- MIC1 input socket and MIC1/A input sensitive adjusment
- MIC 2&3 input socket and MIC 2/3/B sensitive adjusment
- Left is remote window, right is LCD display area
- Use the Bluetooth or Wifi module specially selected for this device to realize wireless control
- Set the device by connecting to PC
- Funcition keys area for edit/view all parameters
- Main volume set on main menu, paramenters pages and item on sub-menu
| Microphone | Music | |
| Input impedance | 5kꭥ | 10kꭥ |
| Sensitivity | 25mVrms ± 20% | 315mVrms ± 20% |
| Max input level | 250mVrms ± 20% | 3.15mVrms ± 20% |
| Tone | HPF + LPF
20PEQs 2band High/Low exciter |
HPF + LPF
15PEQs 2band High/Low exciter |
| Frequency response | 20Hz ~ 20kHz ± 1.5dB | 20Hz ~ 20kHz ± 1.5dB |
| THD+N | <0.02% | <0.08% |
| Max output level | 4Vrms@1kHz | 4Vrms@1kHz |
| S/N | >82dB | >88dB |
| Effect type | EchoA + EchoB + Reverb 7PEQs + HPF/LPF | 3DEQs |
| Power supply | ~ 220V, 50Hz/60Hz, Power consumption < 20W | |
| Dimension (WxDxH) | 483 x 218 x 45mm | |
| Weight | 3.0kg | |
| Applying temperature | O°C ~ +4O°C | |
| Storage temperature | -1O°C ~ +6O°C | |
| Accessories |

BOSE SoundTouch SA-5 

















